Comoros Franc(KMF) To Japanese Yen(JPY)
This is the page of Comoros Franc (KMF) to Japanese Yen (JPY) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Japanese Yen(JPY) To Comoros Franc(KMF).
1 KMF
=
0.36046 JPY
Convert Japanese Yen To Comoros Franc
Exchange Rates Updated: Oct 06,2026 07:31 UTC
Full history please visit KMF/JPY History
Convert Comoros Franc(KMF) To Japanese Yen(JPY)
| KMF | JPY | KMF | JPY |
|---|---|---|---|
| 1 KMF = | 0.36046 JPY | 2.77422 KMF = | 1 JPY |
| 2 KMF = | 0.72092 JPY | 5.54843 KMF = | 2 JPY |
| 5 KMF = | 1.80231 JPY | 13.87108 KMF = | 5 JPY |
| 10 KMF = | 3.60462 JPY | 27.74216 KMF = | 10 JPY |
| 15 KMF = | 5.40693 JPY | 41.61324 KMF = | 15 JPY |
| 20 KMF = | 7.20924 JPY | 55.48431 KMF = | 20 JPY |
| 25 KMF = | 9.01156 JPY | 69.35539 KMF = | 25 JPY |
| 50 KMF = | 18.02311 JPY | 138.71078 KMF = | 50 JPY |
Comoros Franc(KMF) To Japanese Yen(JPY) History Graph
History Exchange Rate
| Date | Comoros Franc | Japanese Yen |
|---|---|---|
| Monday 05/10/2026 | 1 KMF = | 0.35959 JPY |
| Sunday 04/10/2026 | 1 KMF = | 0.36031 JPY |
| Saturday 03/10/2026 | 1 KMF = | 0.36054 JPY |
| Friday 02/10/2026 | 1 KMF = | 0.36053 JPY |
| Thursday 01/10/2026 | 1 KMF = | 0.36325 JPY |
| Wednesday 30/09/2026 | 1 KMF = | 0.36254 JPY |
| Tuesday 29/09/2026 | 1 KMF = | 0.36395 JPY |
| Monday 28/09/2026 | 1 KMF = | 0.36325 JPY |
| Sunday 27/09/2026 | 1 KMF = | 0.36421 JPY |
| Saturday 26/09/2026 | 1 KMF = | 0.36356 JPY |
Full history please visit KMF/JPY Exchange Rates History
Convert 1 Comoros Franc(KMF) to other currencies
Popular Comoros Franc(KMF) Pairing
Link to this page - if you would like to link to Comoros Franc(KMF) To Japanese Yen(JPY) Exchange Rates. please copy and paste the HTML from below into your page:


